Номер на рисунке | Количество в изделии | Название (анг.) | Артикул | Поставка | Цена | Купить | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | Water Flow Switch | 474861 | 8 543, 84 |
||||
2 | 1 | Compressor** | 474864 | 193 843, 12 |
||||
* | 1 | Compressor Cable | 474862 | 5 750, 17 |
||||
4 | 1 | Fan Motor (incl. Nut Washer) | 474873 | 22 880, 69 |
||||
5 | 1 | Fan Blade | 474877 | 8 871, 62 |
||||
* | 1 | Evaporator plastic grill | 474879 | 3 450, 31 |
||||
6 | 1 | 4-way Valve (Mechanical)** | 474881 | 12 321, 99 |
||||
* | 1 | 4-way Valve (Solenoid) | 474884 | 4 766, 81 |
||||
7 | 1 | Cable Glands (PG16) | 474885 | 1 644, 28 |
||||
* | 1 | Complete R410a Schraeder valve** | 474887 | 4 600, 77 |
||||
8 | 1 | Fan grill (incl.screws, washers nuts) | 474888 | 14 525, 38 |
||||
9 | 1 | Gas pressure gauge (incl.support)** | 474890 | 8 543, 84 |
||||
10 | 1 | Digital Controller | 474854 | 36 269, 58 |
||||
11 | 1 | Condensor Kit** | 474892 | 198 599, 22 |
||||
* | 1 | Accessory bag (water IN/OUT conn. + 4x silentblocs) | 474895 | 11 500, 33 |
||||
13 | 1 | Front Panel | 474896 | 20 438, 37 |
||||
14 | 1 | Top Panel | 474898 | 11 500, 33 |
||||
15 | 1 | Back Panel | 474900 | 8 543, 84 |
||||
16 | 1 | Right Panel | 474903 | 8 214, 98 |
||||
0 | Right Panel | 474904 | 10 188, 12 |
|||||
17 | 1 | Left Panel | 474905 | 9 201, 55 |
||||
18 | 1 | Water Temperature Sensor | 473665 | 2 627, 64 |
||||
19 | 1 | Defrost Temperature Sensor | 473665 | 2 627, 64 |
||||
20 | 1 | Terminal Blocks (power supply) + wire harness | 474850 | 4 600, 77 |
||||
21 | 1 | Terminal Blocks (input/output conn.) + wire harness | 474851 | 8 871, 62 |
||||
22 | 1 | Terminal Blocks (24V) + wire harness | 474852 | 2 300, 92 |
||||
23 | 1 | Transformer 230V/24V | 474853 | 8 543, 84 |
||||
24 | 1 | 24V Relay (incl.socket) | 474855 | 8 543, 84 |
||||
25 | 1 | Compressor contactor (18A) | 474856 | 11 176, 83 |
||||
* | 1 | High Pressure switch** | 474859 | 5 750, 17 |
||||
1 | Low Pressure switch** | 474860 | 5 750, 17 |
|||||
27 | 1 | Fan Motor Capacitor | 474875 | 2 956, 49 |
||||
28 | 1 | Compressor Capacitor | 474867 | 8 543, 84 |
||||
* | 1 | Screw Set | 474907 | 2 956, 49 |
||||
* | 1 | Winterizing Cover | 474908 | 7 393, 38 |
||||
* Not Shown |
||||||||
** replacing this component requires changing the refrigerant |