| Номер на рисунке | Количество в изделии | Название (анг.) | Артикул | Поставка | Цена | Купить | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Water Flow Switch | 474861 | 8 322, 73 |
||||
| 2 | 1 | Compressor** | 474864 | 188 826, 53 |
||||
| * | 1 | Compressor Cable | 474862 | 5 601, 35 |
||||
| 4 | 1 | Fan Motor (incl. Nut Washer) | 474873 | 22 288, 54 |
||||
| 5 | 1 | Fan Blade | 474877 | 8 642, 03 |
||||
| * | 1 | Evaporator plastic grill | 474879 | 3 361, 02 |
||||
| 6 | 1 | 4-way Valve (Mechanical)** | 474881 | 12 003, 10 |
||||
| * | 1 | 4-way Valve (Solenoid) | 474884 | 4 643, 45 |
||||
| 7 | 1 | Cable Glands (PG16) | 474885 | 1 601, 73 |
||||
| * | 1 | Complete R410a Schraeder valve** | 474887 | 4 481, 71 |
||||
| 8 | 1 | Fan grill (incl.screws, washers nuts) | 474888 | 14 149, 47 |
||||
| 9 | 1 | Gas pressure gauge (incl.support)** | 474890 | 8 322, 73 |
||||
| 10 | 1 | Digital Controller | 474854 | 35 330, 94 |
||||
| 11 | 1 | Condensor Kit** | 474892 | 193 459, 54 |
||||
| * | 1 | Accessory bag (water IN/OUT conn. + 4x silentblocs) | 474895 | 11 202, 71 |
||||
| 13 | 1 | Front Panel | 474896 | 19 909, 43 |
||||
| 14 | 1 | Top Panel | 474898 | 11 202, 71 |
||||
| 15 | 1 | Back Panel | 474900 | 8 322, 73 |
||||
| 16 | 1 | Right Panel | 474903 | 8 002, 38 |
||||
| 0 | Right Panel | 474904 | 9 924, 45 |
|||||
| 17 | 1 | Left Panel | 474905 | 8 963, 42 |
||||
| 18 | 1 | Water Temperature Sensor | 473665 | 2 559, 63 |
||||
| 19 | 1 | Defrost Temperature Sensor | 473665 | 2 559, 63 |
||||
| 20 | 1 | Terminal Blocks (power supply) + wire harness | 474850 | 4 481, 71 |
||||
| 21 | 1 | Terminal Blocks (input/output conn.) + wire harness | 474851 | 8 642, 03 |
||||
| 22 | 1 | Terminal Blocks (24V) + wire harness | 474852 | 2 241, 38 |
||||
| 23 | 1 | Transformer 230V/24V | 474853 | 8 322, 73 |
||||
| 24 | 1 | 24V Relay (incl.socket) | 474855 | 8 322, 73 |
||||
| 25 | 1 | Compressor contactor (18A) | 474856 | 10 887, 58 |
||||
| * | 1 | High Pressure switch** | 474859 | 5 601, 35 |
||||
| 1 | Low Pressure switch** | 474860 | 5 601, 35 |
|||||
| 27 | 1 | Fan Motor Capacitor | 474875 | 2 879, 98 |
||||
| 28 | 1 | Compressor Capacitor | 474867 | 8 322, 73 |
||||
| * | 1 | Screw Set | 474907 | 2 879, 98 |
||||
| * | 1 | Winterizing Cover | 474908 | 7 202, 04 |
||||
| * Not Shown |
||||||||
| ** replacing this component requires changing the refrigerant |