Номер на рисунке | Количество в изделии | Название (анг.) | Артикул | Поставка | Цена | Купить | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | Water Flow Switch | 474861 | 8 741, 31 |
||||
2 | 1 | Compressor** | 474864 | 198 323, 51 |
||||
* | 1 | Compressor Cable | 474862 | 5 883, 07 |
||||
4 | 1 | Fan Motor (incl. Nut Washer) | 474873 | 23 409, 54 |
||||
5 | 1 | Fan Blade | 474877 | 9 076, 68 |
||||
* | 1 | Evaporator plastic grill | 474879 | 3 530, 06 |
||||
6 | 1 | 4-way Valve (Mechanical)** | 474881 | 12 606, 79 |
||||
* | 1 | 4-way Valve (Solenoid) | 474884 | 4 876, 99 |
||||
7 | 1 | Cable Glands (PG16) | 474885 | 1 682, 29 |
||||
* | 1 | Complete R410a Schraeder valve** | 474887 | 4 707, 11 |
||||
8 | 1 | Fan grill (incl.screws, washers nuts) | 474888 | 14 861, 11 |
||||
9 | 1 | Gas pressure gauge (incl.support)** | 474890 | 8 741, 31 |
||||
10 | 1 | Digital Controller | 474854 | 37 107, 90 |
||||
11 | 1 | Condensor Kit** | 474892 | 203 189, 54 |
||||
* | 1 | Accessory bag (water IN/OUT conn. + 4x silentblocs) | 474895 | 11 766, 14 |
||||
13 | 1 | Front Panel | 474896 | 20 910, 77 |
||||
14 | 1 | Top Panel | 474898 | 11 766, 14 |
||||
15 | 1 | Back Panel | 474900 | 8 741, 31 |
||||
16 | 1 | Right Panel | 474903 | 8 404, 86 |
||||
0 | Right Panel | 474904 | 10 423, 60 |
|||||
17 | 1 | Left Panel | 474905 | 9 414, 23 |
||||
18 | 1 | Water Temperature Sensor | 473665 | 2 688, 37 |
||||
19 | 1 | Defrost Temperature Sensor | 473665 | 2 688, 37 |
||||
20 | 1 | Terminal Blocks (power supply) + wire harness | 474850 | 4 707, 11 |
||||
21 | 1 | Terminal Blocks (input/output conn.) + wire harness | 474851 | 9 076, 68 |
||||
22 | 1 | Terminal Blocks (24V) + wire harness | 474852 | 2 354, 11 |
||||
23 | 1 | Transformer 230V/24V | 474853 | 8 741, 31 |
||||
24 | 1 | 24V Relay (incl.socket) | 474855 | 8 741, 31 |
||||
25 | 1 | Compressor contactor (18A) | 474856 | 11 435, 17 |
||||
* | 1 | High Pressure switch** | 474859 | 5 883, 07 |
||||
1 | Low Pressure switch** | 474860 | 5 883, 07 |
|||||
27 | 1 | Fan Motor Capacitor | 474875 | 3 024, 83 |
||||
28 | 1 | Compressor Capacitor | 474867 | 8 741, 31 |
||||
* | 1 | Screw Set | 474907 | 3 024, 83 |
||||
* | 1 | Winterizing Cover | 474908 | 7 564, 26 |
||||
* Not Shown |
||||||||
** replacing this component requires changing the refrigerant |