Номер на рисунке | Количество в изделии | Название (анг.) | Артикул | Поставка | Цена | Купить | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | Water Flow Switch | 474861 | 9 280, 64 |
||||
2 | 1 | Compressor** | 474864 | 210 559, 84 |
||||
* | 1 | Compressor Cable | 474862 | 6 246, 05 |
||||
4 | 1 | Fan Motor (incl. Nut Washer) | 474873 | 24 853, 88 |
||||
5 | 1 | Fan Blade | 474877 | 9 636, 70 |
||||
* | 1 | Evaporator plastic grill | 474879 | 3 747, 86 |
||||
6 | 1 | 4-way Valve (Mechanical)** | 474881 | 13 384, 61 |
||||
* | 1 | 4-way Valve (Solenoid) | 474884 | 5 177, 89 |
||||
7 | 1 | Cable Glands (PG16) | 474885 | 1 786, 08 |
||||
* | 1 | Complete R410a Schraeder valve** | 474887 | 4 997, 54 |
||||
8 | 1 | Fan grill (incl.screws, washers nuts) | 474888 | 15 778, 02 |
||||
9 | 1 | Gas pressure gauge (incl.support)** | 474890 | 9 280, 64 |
||||
10 | 1 | Digital Controller | 474854 | 39 397, 41 |
||||
11 | 1 | Condensor Kit** | 474892 | 215 726, 09 |
||||
* | 1 | Accessory bag (water IN/OUT conn. + 4x silentblocs) | 474895 | 12 492, 10 |
||||
13 | 1 | Front Panel | 474896 | 22 200, 94 |
||||
14 | 1 | Top Panel | 474898 | 12 492, 10 |
||||
15 | 1 | Back Panel | 474900 | 9 280, 64 |
||||
16 | 1 | Right Panel | 474903 | 8 923, 43 |
||||
0 | Right Panel | 474904 | 11 066, 73 |
|||||
17 | 1 | Left Panel | 474905 | 9 995, 08 |
||||
18 | 1 | Water Temperature Sensor | 473665 | 2 854, 24 |
||||
19 | 1 | Defrost Temperature Sensor | 473665 | 2 854, 24 |
||||
20 | 1 | Terminal Blocks (power supply) + wire harness | 474850 | 4 997, 54 |
||||
21 | 1 | Terminal Blocks (input/output conn.) + wire harness | 474851 | 9 636, 70 |
||||
22 | 1 | Terminal Blocks (24V) + wire harness | 474852 | 2 499, 35 |
||||
23 | 1 | Transformer 230V/24V | 474853 | 9 280, 64 |
||||
24 | 1 | 24V Relay (incl.socket) | 474855 | 9 280, 64 |
||||
25 | 1 | Compressor contactor (18A) | 474856 | 12 140, 70 |
||||
* | 1 | High Pressure switch** | 474859 | 6 246, 05 |
||||
1 | Low Pressure switch** | 474860 | 6 246, 05 |
|||||
27 | 1 | Fan Motor Capacitor | 474875 | 3 211, 46 |
||||
28 | 1 | Compressor Capacitor | 474867 | 9 280, 64 |
||||
* | 1 | Screw Set | 474907 | 3 211, 46 |
||||
* | 1 | Winterizing Cover | 474908 | 8 030, 97 |
||||
* Not Shown |
||||||||
** replacing this component requires changing the refrigerant |