Номер на рисунке | Количество в изделии | Название (анг.) | Артикул | Поставка | Цена | Купить | ||
---|---|---|---|---|---|---|---|---|
2 | ||||||||
1 | 1 | Water Flow Switch | 474861 | 9 248, 27 |
||||
2 | 1 | Compressor** | 474865 | 241 967, 15 |
||||
4 | 1 | Fan Motor (incl. Nut Washer) | 474874 | 29 498, 01 |
||||
5 | 1 | Fan Blade | 474878 | 12 448, 53 |
||||
* | 1 | Evaporator plastic grill | 474880 | 6 224, 27 |
||||
6 | 1 | 4-way Valve (Mechanical)** | 474882 | 16 140, 42 |
||||
* | 1 | 4-way Valve (Solenoid) | 474884 | 5 159, 83 |
||||
7 | 1 | Cable Glands (PG20) | 474886 | 2 490, 63 |
||||
* | 1 | Complete R410a Schraeder valve** | 474887 | 4 980, 11 |
||||
8 | 1 | Fan grill (incl.screws, washers nuts) | 474889 | 17 531, 84 |
||||
9 | 1 | Gas pressure gauge (incl.support)** | 474890 | 9 248, 27 |
||||
10 | 1 | Digital Controller | 474854 | 39 260, 00 |
||||
11 | 1 | Condensor Kit** | 474893 | 247 393, 67 |
||||
* | 1 | Accessory bag (water IN/OUT conn. + 4x silentblocs) | 474895 | 12 448, 53 |
||||
13 | 1 | Front Panel | 474897 | 24 488, 91 |
||||
14 | 1 | Top Panel | 474899 | 14 749, 00 |
||||
15 | 1 | Back Panel | 474901 | 11 028, 13 |
||||
16 | 1 | Right Panel | 474904 | 11 028, 13 |
||||
17 | 1 | Left Panel | 474906 | 12 448, 53 |
||||
18 | 1 | Water Temperature Sensor | 473665 | 2 844, 29 |
||||
19 | 1 | Defrost Temperature Sensor | 473665 | 2 844, 29 |
||||
20 | 1 | Terminal Blocks (power supply) + wire harness | 474850 | 4 980, 11 |
||||
21 | 1 | Terminal Blocks (input/output conn.) + wire harness | 474851 | 9 603, 09 |
||||
22 | 1 | Terminal Blocks (24V) + wire harness | 474852 | 2 490, 63 |
||||
23 | 1 | Transformer 230V/24V | 474853 | 9 248, 27 |
||||
24 | 1 | 24V Relay (incl.socket) | 474855 | 9 248, 27 |
||||
25 | 1 | Compressor contactor (25A) | 474857 | 15 722, 99 |
||||
* | 1 | High Pressure switch** | 474859 | 6 224, 27 |
||||
1 | Low Pressure switch** | 474860 | 6 224, 27 |
|||||
27 | 1 | Fan Motor Capacitor | 474876 | 3 734, 79 |
||||
28 | 1 | Compressor Capacitor | 474868 | 10 138, 78 |
||||
* | 1 | Screw Set | 474907 | 3 200, 26 |
||||
1 | Winterizing Cover | 474909 | 10 360, 25 |
|||||
* Not Shown |
||||||||
** replacing this component requires changing the refrigerant |