| Номер на рисунке | Количество в изделии | Название (анг.) | Артикул | Поставка | Цена | Купить | ||
|---|---|---|---|---|---|---|---|---|
| 2 | ||||||||
| 1 | 1 | Water Flow Switch | 474861 | 8 641, 61 |
||||
| 2 | 1 | Compressor** | 474865 | 226 094, 75 |
||||
| 4 | 1 | Fan Motor (incl. Nut Washer) | 474874 | 27 563, 02 |
||||
| 5 | 1 | Fan Blade | 474878 | 11 631, 94 |
||||
| * | 1 | Evaporator plastic grill | 474880 | 5 815, 97 |
||||
| 6 | 1 | 4-way Valve (Mechanical)** | 474882 | 15 081, 65 |
||||
| * | 1 | 4-way Valve (Solenoid) | 474884 | 4 821, 36 |
||||
| 7 | 1 | Cable Glands (PG20) | 474886 | 2 327, 25 |
||||
| * | 1 | Complete R410a Schraeder valve** | 474887 | 4 653, 43 |
||||
| 8 | 1 | Fan grill (incl.screws, washers nuts) | 474889 | 16 381, 79 |
||||
| 9 | 1 | Gas pressure gauge (incl.support)** | 474890 | 8 641, 61 |
||||
| 10 | 1 | Digital Controller | 474854 | 36 684, 65 |
||||
| 11 | 1 | Condensor Kit** | 474893 | 231 165, 31 |
||||
| * | 1 | Accessory bag (water IN/OUT conn. + 4x silentblocs) | 474895 | 11 631, 94 |
||||
| 13 | 1 | Front Panel | 474897 | 22 882, 51 |
||||
| 14 | 1 | Top Panel | 474899 | 13 781, 51 |
||||
| 15 | 1 | Back Panel | 474901 | 10 304, 71 |
||||
| 16 | 1 | Right Panel | 474904 | 10 304, 71 |
||||
| 17 | 1 | Left Panel | 474906 | 11 631, 94 |
||||
| 18 | 1 | Water Temperature Sensor | 473665 | 2 657, 71 |
||||
| 19 | 1 | Defrost Temperature Sensor | 473665 | 2 657, 71 |
||||
| 20 | 1 | Terminal Blocks (power supply) + wire harness | 474850 | 4 653, 43 |
||||
| 21 | 1 | Terminal Blocks (input/output conn.) + wire harness | 474851 | 8 973, 15 |
||||
| 22 | 1 | Terminal Blocks (24V) + wire harness | 474852 | 2 327, 25 |
||||
| 23 | 1 | Transformer 230V/24V | 474853 | 8 641, 61 |
||||
| 24 | 1 | 24V Relay (incl.socket) | 474855 | 8 641, 61 |
||||
| 25 | 1 | Compressor contactor (25A) | 474857 | 14 691, 61 |
||||
| * | 1 | High Pressure switch** | 474859 | 5 815, 97 |
||||
| 1 | Low Pressure switch** | 474860 | 5 815, 97 |
|||||
| 27 | 1 | Fan Motor Capacitor | 474876 | 3 489, 80 |
||||
| 28 | 1 | Compressor Capacitor | 474868 | 9 473, 70 |
||||
| * | 1 | Screw Set | 474907 | 2 990, 33 |
||||
| 1 | Winterizing Cover | 474909 | 9 680, 64 |
|||||
| * Not Shown |
||||||||
| ** replacing this component requires changing the refrigerant |