| Номер на рисунке | Количество в изделии | Название (анг.) | Артикул | Поставка | Цена | Купить | ||
|---|---|---|---|---|---|---|---|---|
| 2 | ||||||||
| 1 | 1 | Water Flow Switch | 474861 | 8 631, 47 |
||||
| 2 | 1 | Compressor** | 474865 | 225 829, 41 |
||||
| 4 | 1 | Fan Motor (incl. Nut Washer) | 474874 | 27 530, 67 |
||||
| 5 | 1 | Fan Blade | 474878 | 11 618, 29 |
||||
| * | 1 | Evaporator plastic grill | 474880 | 5 809, 14 |
||||
| 6 | 1 | 4-way Valve (Mechanical)** | 474882 | 15 063, 95 |
||||
| * | 1 | 4-way Valve (Solenoid) | 474884 | 4 815, 70 |
||||
| 7 | 1 | Cable Glands (PG20) | 474886 | 2 324, 52 |
||||
| * | 1 | Complete R410a Schraeder valve** | 474887 | 4 647, 96 |
||||
| 8 | 1 | Fan grill (incl.screws, washers nuts) | 474889 | 16 362, 57 |
||||
| 9 | 1 | Gas pressure gauge (incl.support)** | 474890 | 8 631, 47 |
||||
| 10 | 1 | Digital Controller | 474854 | 36 641, 60 |
||||
| 11 | 1 | Condensor Kit** | 474893 | 230 894, 01 |
||||
| * | 1 | Accessory bag (water IN/OUT conn. + 4x silentblocs) | 474895 | 11 618, 29 |
||||
| 13 | 1 | Front Panel | 474897 | 22 855, 65 |
||||
| 14 | 1 | Top Panel | 474899 | 13 765, 33 |
||||
| 15 | 1 | Back Panel | 474901 | 10 292, 62 |
||||
| 16 | 1 | Right Panel | 474904 | 10 292, 62 |
||||
| 17 | 1 | Left Panel | 474906 | 11 618, 29 |
||||
| 18 | 1 | Water Temperature Sensor | 473665 | 2 654, 59 |
||||
| 19 | 1 | Defrost Temperature Sensor | 473665 | 2 654, 59 |
||||
| 20 | 1 | Terminal Blocks (power supply) + wire harness | 474850 | 4 647, 96 |
||||
| 21 | 1 | Terminal Blocks (input/output conn.) + wire harness | 474851 | 8 962, 62 |
||||
| 22 | 1 | Terminal Blocks (24V) + wire harness | 474852 | 2 324, 52 |
||||
| 23 | 1 | Transformer 230V/24V | 474853 | 8 631, 47 |
||||
| 24 | 1 | 24V Relay (incl.socket) | 474855 | 8 631, 47 |
||||
| 25 | 1 | Compressor contactor (25A) | 474857 | 14 674, 37 |
||||
| * | 1 | High Pressure switch** | 474859 | 5 809, 14 |
||||
| 1 | Low Pressure switch** | 474860 | 5 809, 14 |
|||||
| 27 | 1 | Fan Motor Capacitor | 474876 | 3 485, 70 |
||||
| 28 | 1 | Compressor Capacitor | 474868 | 9 462, 59 |
||||
| * | 1 | Screw Set | 474907 | 2 986, 82 |
||||
| 1 | Winterizing Cover | 474909 | 9 669, 28 |
|||||
| * Not Shown |
||||||||
| ** replacing this component requires changing the refrigerant |