Номер на рисунке | Количество в изделии | Название (анг.) | Артикул | Поставка | Цена | Купить | ||
---|---|---|---|---|---|---|---|---|
2 | ||||||||
1 | 1 | Water Flow Switch | 474861 | 8 390, 74 |
||||
2 | 1 | Compressor** | 474865 | 219 530, 97 |
||||
4 | 1 | Fan Motor (incl. Nut Washer) | 474874 | 26 762, 83 |
||||
5 | 1 | Fan Blade | 474878 | 11 294, 25 |
||||
* | 1 | Evaporator plastic grill | 474880 | 5 647, 13 |
||||
6 | 1 | 4-way Valve (Mechanical)** | 474882 | 14 643, 81 |
||||
* | 1 | 4-way Valve (Solenoid) | 474884 | 4 681, 39 |
||||
7 | 1 | Cable Glands (PG20) | 474886 | 2 259, 69 |
||||
* | 1 | Complete R410a Schraeder valve** | 474887 | 4 518, 33 |
||||
8 | 1 | Fan grill (incl.screws, washers nuts) | 474889 | 15 906, 21 |
||||
9 | 1 | Gas pressure gauge (incl.support)** | 474890 | 8 390, 74 |
||||
10 | 1 | Digital Controller | 474854 | 35 619, 66 |
||||
11 | 1 | Condensor Kit** | 474893 | 224 454, 33 |
||||
* | 1 | Accessory bag (water IN/OUT conn. + 4x silentblocs) | 474895 | 11 294, 25 |
||||
13 | 1 | Front Panel | 474897 | 22 218, 20 |
||||
14 | 1 | Top Panel | 474899 | 13 381, 42 |
||||
15 | 1 | Back Panel | 474901 | 10 005, 55 |
||||
16 | 1 | Right Panel | 474904 | 10 005, 55 |
||||
17 | 1 | Left Panel | 474906 | 11 294, 25 |
||||
18 | 1 | Water Temperature Sensor | 473665 | 2 580, 55 |
||||
19 | 1 | Defrost Temperature Sensor | 473665 | 2 580, 55 |
||||
20 | 1 | Terminal Blocks (power supply) + wire harness | 474850 | 4 518, 33 |
||||
21 | 1 | Terminal Blocks (input/output conn.) + wire harness | 474851 | 8 712, 65 |
||||
22 | 1 | Terminal Blocks (24V) + wire harness | 474852 | 2 259, 69 |
||||
23 | 1 | Transformer 230V/24V | 474853 | 8 390, 74 |
||||
24 | 1 | 24V Relay (incl.socket) | 474855 | 8 390, 74 |
||||
25 | 1 | Compressor contactor (25A) | 474857 | 14 265, 09 |
||||
* | 1 | High Pressure switch** | 474859 | 5 647, 13 |
||||
1 | Low Pressure switch** | 474860 | 5 647, 13 |
|||||
27 | 1 | Fan Motor Capacitor | 474876 | 3 388, 49 |
||||
28 | 1 | Compressor Capacitor | 474868 | 9 198, 67 |
||||
* | 1 | Screw Set | 474907 | 2 903, 51 |
||||
1 | Winterizing Cover | 474909 | 9 399, 60 |
|||||
* Not Shown |
||||||||
** replacing this component requires changing the refrigerant |