| Номер на рисунке | Количество в изделии | Название (анг.) | Артикул | Поставка | Цена | Купить | ||
|---|---|---|---|---|---|---|---|---|
| 2 | ||||||||
| 1 | 1 | Water Flow Switch | 474861 | 8 174, 08 |
||||
| 2 | 1 | Compressor** | 474865 | 213 862, 49 |
||||
| 4 | 1 | Fan Motor (incl. Nut Washer) | 474874 | 26 071, 79 |
||||
| 5 | 1 | Fan Blade | 474878 | 11 002, 62 |
||||
| * | 1 | Evaporator plastic grill | 474880 | 5 501, 31 |
||||
| 6 | 1 | 4-way Valve (Mechanical)** | 474882 | 14 265, 70 |
||||
| * | 1 | 4-way Valve (Solenoid) | 474884 | 4 560, 51 |
||||
| 7 | 1 | Cable Glands (PG20) | 474886 | 2 201, 34 |
||||
| * | 1 | Complete R410a Schraeder valve** | 474887 | 4 401, 66 |
||||
| 8 | 1 | Fan grill (incl.screws, washers nuts) | 474889 | 15 495, 50 |
||||
| 9 | 1 | Gas pressure gauge (incl.support)** | 474890 | 8 174, 08 |
||||
| 10 | 1 | Digital Controller | 474854 | 34 699, 93 |
||||
| 11 | 1 | Condensor Kit** | 474893 | 218 658, 72 |
||||
| * | 1 | Accessory bag (water IN/OUT conn. + 4x silentblocs) | 474895 | 11 002, 62 |
||||
| 13 | 1 | Front Panel | 474897 | 21 644, 51 |
||||
| 14 | 1 | Top Panel | 474899 | 13 035, 90 |
||||
| 15 | 1 | Back Panel | 474901 | 9 747, 20 |
||||
| 16 | 1 | Right Panel | 474904 | 9 747, 20 |
||||
| 17 | 1 | Left Panel | 474906 | 11 002, 62 |
||||
| 18 | 1 | Water Temperature Sensor | 473665 | 2 513, 92 |
||||
| 19 | 1 | Defrost Temperature Sensor | 473665 | 2 513, 92 |
||||
| 20 | 1 | Terminal Blocks (power supply) + wire harness | 474850 | 4 401, 66 |
||||
| 21 | 1 | Terminal Blocks (input/output conn.) + wire harness | 474851 | 8 487, 68 |
||||
| 22 | 1 | Terminal Blocks (24V) + wire harness | 474852 | 2 201, 34 |
||||
| 23 | 1 | Transformer 230V/24V | 474853 | 8 174, 08 |
||||
| 24 | 1 | 24V Relay (incl.socket) | 474855 | 8 174, 08 |
||||
| 25 | 1 | Compressor contactor (25A) | 474857 | 13 896, 76 |
||||
| * | 1 | High Pressure switch** | 474859 | 5 501, 31 |
||||
| 1 | Low Pressure switch** | 474860 | 5 501, 31 |
|||||
| 27 | 1 | Fan Motor Capacitor | 474876 | 3 300, 99 |
||||
| 28 | 1 | Compressor Capacitor | 474868 | 8 961, 15 |
||||
| * | 1 | Screw Set | 474907 | 2 828, 54 |
||||
| 1 | Winterizing Cover | 474909 | 9 156, 90 |
|||||
| * Not Shown |
||||||||
| ** replacing this component requires changing the refrigerant |