| Номер на рисунке | Количество в изделии | Название (анг.) | Артикул | Поставка | Цена | Купить | ||
|---|---|---|---|---|---|---|---|---|
| 2 | ||||||||
| 1 | 1 | Water Flow Switch | 474861 | 8 695, 37 |
||||
| 2 | 1 | Compressor** | 474865 | 227 501, 25 |
||||
| 4 | 1 | Fan Motor (incl. Nut Washer) | 474874 | 27 734, 48 |
||||
| 5 | 1 | Fan Blade | 474878 | 11 704, 30 |
||||
| * | 1 | Evaporator plastic grill | 474880 | 5 852, 15 |
||||
| 6 | 1 | 4-way Valve (Mechanical)** | 474882 | 15 175, 47 |
||||
| * | 1 | 4-way Valve (Solenoid) | 474884 | 4 851, 35 |
||||
| 7 | 1 | Cable Glands (PG20) | 474886 | 2 341, 73 |
||||
| * | 1 | Complete R410a Schraeder valve** | 474887 | 4 682, 37 |
||||
| 8 | 1 | Fan grill (incl.screws, washers nuts) | 474889 | 16 483, 70 |
||||
| 9 | 1 | Gas pressure gauge (incl.support)** | 474890 | 8 695, 37 |
||||
| 10 | 1 | Digital Controller | 474854 | 36 912, 86 |
||||
| 11 | 1 | Condensor Kit** | 474893 | 232 603, 34 |
||||
| * | 1 | Accessory bag (water IN/OUT conn. + 4x silentblocs) | 474895 | 11 704, 30 |
||||
| 13 | 1 | Front Panel | 474897 | 23 024, 85 |
||||
| 14 | 1 | Top Panel | 474899 | 13 867, 24 |
||||
| 15 | 1 | Back Panel | 474901 | 10 368, 82 |
||||
| 16 | 1 | Right Panel | 474904 | 10 368, 82 |
||||
| 17 | 1 | Left Panel | 474906 | 11 704, 30 |
||||
| 18 | 1 | Water Temperature Sensor | 473665 | 2 674, 24 |
||||
| 19 | 1 | Defrost Temperature Sensor | 473665 | 2 674, 24 |
||||
| 20 | 1 | Terminal Blocks (power supply) + wire harness | 474850 | 4 682, 37 |
||||
| 21 | 1 | Terminal Blocks (input/output conn.) + wire harness | 474851 | 9 028, 97 |
||||
| 22 | 1 | Terminal Blocks (24V) + wire harness | 474852 | 2 341, 73 |
||||
| 23 | 1 | Transformer 230V/24V | 474853 | 8 695, 37 |
||||
| 24 | 1 | 24V Relay (incl.socket) | 474855 | 8 695, 37 |
||||
| 25 | 1 | Compressor contactor (25A) | 474857 | 14 783, 00 |
||||
| * | 1 | High Pressure switch** | 474859 | 5 852, 15 |
||||
| 1 | Low Pressure switch** | 474860 | 5 852, 15 |
|||||
| 27 | 1 | Fan Motor Capacitor | 474876 | 3 511, 51 |
||||
| 28 | 1 | Compressor Capacitor | 474868 | 9 532, 64 |
||||
| * | 1 | Screw Set | 474907 | 3 008, 93 |
||||
| 1 | Winterizing Cover | 474909 | 9 740, 86 |
|||||
| * Not Shown |
||||||||
| ** replacing this component requires changing the refrigerant |