| Номер на рисунке | Количество в изделии | Название (анг.) | Артикул | Поставка | Цена | Купить | ||
|---|---|---|---|---|---|---|---|---|
| 2 | ||||||||
| 1 | 1 | Water Flow Switch | 474861 | 8 644, 49 |
||||
| 2 | 1 | Compressor** | 474865 | 226 169, 91 |
||||
| 4 | 1 | Fan Motor (incl. Nut Washer) | 474874 | 27 572, 18 |
||||
| 5 | 1 | Fan Blade | 474878 | 11 635, 81 |
||||
| * | 1 | Evaporator plastic grill | 474880 | 5 817, 90 |
||||
| 6 | 1 | 4-way Valve (Mechanical)** | 474882 | 15 086, 66 |
||||
| * | 1 | 4-way Valve (Solenoid) | 474884 | 4 822, 96 |
||||
| 7 | 1 | Cable Glands (PG20) | 474886 | 2 328, 03 |
||||
| * | 1 | Complete R410a Schraeder valve** | 474887 | 4 654, 97 |
||||
| 8 | 1 | Fan grill (incl.screws, washers nuts) | 474889 | 16 387, 24 |
||||
| 9 | 1 | Gas pressure gauge (incl.support)** | 474890 | 8 644, 49 |
||||
| 10 | 1 | Digital Controller | 474854 | 36 696, 85 |
||||
| 11 | 1 | Condensor Kit** | 474893 | 231 242, 15 |
||||
| * | 1 | Accessory bag (water IN/OUT conn. + 4x silentblocs) | 474895 | 11 635, 81 |
||||
| 13 | 1 | Front Panel | 474897 | 22 890, 11 |
||||
| 14 | 1 | Top Panel | 474899 | 13 786, 09 |
||||
| 15 | 1 | Back Panel | 474901 | 10 308, 14 |
||||
| 16 | 1 | Right Panel | 474904 | 10 308, 14 |
||||
| 17 | 1 | Left Panel | 474906 | 11 635, 81 |
||||
| 18 | 1 | Water Temperature Sensor | 473665 | 2 658, 59 |
||||
| 19 | 1 | Defrost Temperature Sensor | 473665 | 2 658, 59 |
||||
| 20 | 1 | Terminal Blocks (power supply) + wire harness | 474850 | 4 654, 97 |
||||
| 21 | 1 | Terminal Blocks (input/output conn.) + wire harness | 474851 | 8 976, 13 |
||||
| 22 | 1 | Terminal Blocks (24V) + wire harness | 474852 | 2 328, 03 |
||||
| 23 | 1 | Transformer 230V/24V | 474853 | 8 644, 49 |
||||
| 24 | 1 | 24V Relay (incl.socket) | 474855 | 8 644, 49 |
||||
| 25 | 1 | Compressor contactor (25A) | 474857 | 14 696, 49 |
||||
| * | 1 | High Pressure switch** | 474859 | 5 817, 90 |
||||
| 1 | Low Pressure switch** | 474860 | 5 817, 90 |
|||||
| 27 | 1 | Fan Motor Capacitor | 474876 | 3 490, 96 |
||||
| 28 | 1 | Compressor Capacitor | 474868 | 9 476, 85 |
||||
| * | 1 | Screw Set | 474907 | 2 991, 32 |
||||
| 1 | Winterizing Cover | 474909 | 9 683, 86 |
|||||
| * Not Shown |
||||||||
| ** replacing this component requires changing the refrigerant |