Номер на рисунке | Количество в изделии | Название (анг.) | Артикул | Поставка | Цена | Купить | ||
---|---|---|---|---|---|---|---|---|
2 | ||||||||
1 | 1 | Water Flow Switch | 474861 | 8 276, 13 |
||||
2 | 1 | Compressor** | 474865 | 216 532, 40 |
||||
4 | 1 | Fan Motor (incl. Nut Washer) | 474874 | 26 397, 28 |
||||
5 | 1 | Fan Blade | 474878 | 11 139, 98 |
||||
* | 1 | Evaporator plastic grill | 474880 | 5 569, 99 |
||||
6 | 1 | 4-way Valve (Mechanical)** | 474882 | 14 443, 79 |
||||
* | 1 | 4-way Valve (Solenoid) | 474884 | 4 617, 45 |
||||
7 | 1 | Cable Glands (PG20) | 474886 | 2 228, 83 |
||||
* | 1 | Complete R410a Schraeder valve** | 474887 | 4 456, 62 |
||||
8 | 1 | Fan grill (incl.screws, washers nuts) | 474889 | 15 688, 95 |
||||
9 | 1 | Gas pressure gauge (incl.support)** | 474890 | 8 276, 13 |
||||
10 | 1 | Digital Controller | 474854 | 35 133, 13 |
||||
11 | 1 | Condensor Kit** | 474893 | 221 388, 50 |
||||
* | 1 | Accessory bag (water IN/OUT conn. + 4x silentblocs) | 474895 | 11 139, 98 |
||||
13 | 1 | Front Panel | 474897 | 21 914, 72 |
||||
14 | 1 | Top Panel | 474899 | 13 198, 64 |
||||
15 | 1 | Back Panel | 474901 | 9 868, 89 |
||||
16 | 1 | Right Panel | 474904 | 9 868, 89 |
||||
17 | 1 | Left Panel | 474906 | 11 139, 98 |
||||
18 | 1 | Water Temperature Sensor | 473665 | 2 545, 30 |
||||
19 | 1 | Defrost Temperature Sensor | 473665 | 2 545, 30 |
||||
20 | 1 | Terminal Blocks (power supply) + wire harness | 474850 | 4 456, 62 |
||||
21 | 1 | Terminal Blocks (input/output conn.) + wire harness | 474851 | 8 593, 64 |
||||
22 | 1 | Terminal Blocks (24V) + wire harness | 474852 | 2 228, 83 |
||||
23 | 1 | Transformer 230V/24V | 474853 | 8 276, 13 |
||||
24 | 1 | 24V Relay (incl.socket) | 474855 | 8 276, 13 |
||||
25 | 1 | Compressor contactor (25A) | 474857 | 14 070, 25 |
||||
* | 1 | High Pressure switch** | 474859 | 5 569, 99 |
||||
1 | Low Pressure switch** | 474860 | 5 569, 99 |
|||||
27 | 1 | Fan Motor Capacitor | 474876 | 3 342, 20 |
||||
28 | 1 | Compressor Capacitor | 474868 | 9 073, 03 |
||||
* | 1 | Screw Set | 474907 | 2 863, 86 |
||||
1 | Winterizing Cover | 474909 | 9 271, 21 |
|||||
* Not Shown |
||||||||
** replacing this component requires changing the refrigerant |