| Номер на рисунке | Количество в изделии | Название (анг.) | Артикул | Поставка | Цена | Купить | ||
|---|---|---|---|---|---|---|---|---|
| 2 | ||||||||
| 1 | 1 | Water Flow Switch | 474861 | 8 238, 24 |
||||
| 2 | 1 | Compressor** | 474865 | 215 541, 13 |
||||
| 4 | 1 | Fan Motor (incl. Nut Washer) | 474874 | 26 276, 43 |
||||
| 5 | 1 | Fan Blade | 474878 | 11 088, 99 |
||||
| * | 1 | Evaporator plastic grill | 474880 | 5 544, 49 |
||||
| 6 | 1 | 4-way Valve (Mechanical)** | 474882 | 14 377, 67 |
||||
| * | 1 | 4-way Valve (Solenoid) | 474884 | 4 596, 31 |
||||
| 7 | 1 | Cable Glands (PG20) | 474886 | 2 218, 62 |
||||
| * | 1 | Complete R410a Schraeder valve** | 474887 | 4 436, 21 |
||||
| 8 | 1 | Fan grill (incl.screws, washers nuts) | 474889 | 15 617, 13 |
||||
| 9 | 1 | Gas pressure gauge (incl.support)** | 474890 | 8 238, 24 |
||||
| 10 | 1 | Digital Controller | 474854 | 34 972, 29 |
||||
| 11 | 1 | Condensor Kit** | 474893 | 220 375, 00 |
||||
| * | 1 | Accessory bag (water IN/OUT conn. + 4x silentblocs) | 474895 | 11 088, 99 |
||||
| 13 | 1 | Front Panel | 474897 | 21 814, 40 |
||||
| 14 | 1 | Top Panel | 474899 | 13 138, 22 |
||||
| 15 | 1 | Back Panel | 474901 | 9 823, 71 |
||||
| 16 | 1 | Right Panel | 474904 | 9 823, 71 |
||||
| 17 | 1 | Left Panel | 474906 | 11 088, 99 |
||||
| 18 | 1 | Water Temperature Sensor | 473665 | 2 533, 65 |
||||
| 19 | 1 | Defrost Temperature Sensor | 473665 | 2 533, 65 |
||||
| 20 | 1 | Terminal Blocks (power supply) + wire harness | 474850 | 4 436, 21 |
||||
| 21 | 1 | Terminal Blocks (input/output conn.) + wire harness | 474851 | 8 554, 30 |
||||
| 22 | 1 | Terminal Blocks (24V) + wire harness | 474852 | 2 218, 62 |
||||
| 23 | 1 | Transformer 230V/24V | 474853 | 8 238, 24 |
||||
| 24 | 1 | 24V Relay (incl.socket) | 474855 | 8 238, 24 |
||||
| 25 | 1 | Compressor contactor (25A) | 474857 | 14 005, 84 |
||||
| * | 1 | High Pressure switch** | 474859 | 5 544, 49 |
||||
| 1 | Low Pressure switch** | 474860 | 5 544, 49 |
|||||
| 27 | 1 | Fan Motor Capacitor | 474876 | 3 326, 90 |
||||
| 28 | 1 | Compressor Capacitor | 474868 | 9 031, 49 |
||||
| * | 1 | Screw Set | 474907 | 2 850, 75 |
||||
| 1 | Winterizing Cover | 474909 | 9 228, 77 |
|||||
| * Not Shown |
||||||||
| ** replacing this component requires changing the refrigerant |